2025-02-21
| TYPES OF STOCKS | 31/01/2025 | 28/02/2025 | 31/03/2025 | 30/04/2025 | 31/05/2025 | 30/06/2025 | 31/07/2025 | 31/08/2025 | 30/09/2025 | 31/10/2025 | 30/11/2025 | 31/12/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume of crude oil and petroleum products (kt) | ||||||||||||
| Crude oil | 536.6 | 536.7 | 588.6 | 628.3 | 628.3 | 628.3 | 681.3 | 697.5 | 730.3 | |||
| Gas oil | 503.7 | 505.2 | 544.0 | 550.3 | 550.3 | 550.3 | 524.5 | 513.3 | 495.5 | |||
| Gasoline | 269.3 | 269.4 | 255.1 | 240.8 | 240.7 | 240.7 | 230.1 | 230.1 | 226.9 | |||
| Kerosene | 14.2 | 12.8 | 14.2 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 8.9 | |||
| Number of stock days | 90 | 90 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | |||
| Volume of crude oil and petroleum products in crude oil equivalent (ktoe) | ||||||||||||
| Crude oil | 463.3 | 463.3 | 508.2 | 542.5 | 542.5 | 542.5 | 588.3 | 602.4 | 630.7 | |||
| Gas oil | 544.0 | 545.4 | 587.3 | 594.2 | 594.2 | 594.1 | 566.2 | 554.2 | 535.0 | |||
| Gasoline | 290.8 | 290.8 | 275.3 | 259.9 | 259.7 | 259.7 | 248.9 | 248.3 | 244.8 | |||
| Kerosene | 15.3 | 13.8 | 15.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 9.6 | |||
| Volume of strategic natural gas stocks | ||||||||||||
| Mcm | 1 199.8 | 1 199.8 | 1 199.8 | 1 199.8 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | |||
| GWh | 12 721.5 | 12 721.5 | 12 721.5 | 12 721.5 | 12 723.6 | 12 723.6 | 7 880.5 | 12 723.6 | 12 723.6 | |||
| Volume of special natural gas stocks | ||||||||||||
| Mm3 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | |||
| GWh | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | |||
Archive
- Mobile Volume of Strategic Stocks in 2025
- Mobile Volume of Strategic Stocks in 2024
- Mobile Volume of Strategic Stocks in 2023
- Mobile Volume of Strategic Stocks in 2022
- Mobile Volume of Strategic Stocks in 2021
- Mobile Volume of Strategic Stocks in 2020
- Mobile Volume of Strategic Stocks in 2019
- Mobile Volume of Strategic Stocks in 2018
- Mobile Volume of Strategic Stocks in 2017
- Mobile Volume of Strategic Stocks in 2016
- Mobile Volume of Strategic Stocks in 2015