TYPES OF STOCKS 31/01/2022 28/02/2022 31/03/2022 30/04/2022 31/05/2022 30/06/2022 31/07/2022 31/08/2022 30/09/2022 31/10/2022 30/11/2022 31/12/2022
Volume of crude oil and petroleum products (kt)
Crude oil 614.3 629.8 659.2 639.2 618.5 646.6 666.8 704.6 704.6 694.3 738.2 708.1
Gas oil 498.8 499.0 452.5 431.1 431.1 403.0 396.4 243.1 245.4 248.7 224.3 271.3
Gasoline 265.2 254.6 250.8 250.8 231.1 213.3 197.1 173.2 173.1 180.1 192.1 214.5
Kerosene 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Number of stock days 99 100 97 94 92 90 84 73 73 74 75 79
Volume of crude oil and petroleum products in crude oil equivalent (ktoe)
Crude oil 530.7 544.1 569.5 552.3 534.4 558.7 576.1 608.8 608.8 599.9 637.8 611.8
Gas oil 538.7 538.9 488.7 465.6 465.6 435.3 428.1 262.5 265.0 268.6 242.3 293.0
Gasoline 286.4 275.0 270.9 270.8 249.6 230.4 212.9 187.1 187.0 194.5 207.4 231.6
Kerosene 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Volume of strategic natural gas stocks
Mcm 891.6 891.5 891.5 891.5 930.9 946.8 970.7 1 085.1 1 131.0 1 199.5 1 199.5 1 197.7
GWh 9 453.2 9 452.8 9 452.8 9 452.8 9 874.8 10 043.6 10 296.8 11 510.2 11 997.5 12 723.6 12 723.6 12 703.7
Volume of special natural gas stocks
Mm3 305.7 539.0 668.3 743.4 739.1
GWh 3 240.0 5 713.7 7 083.7 7 880.5 7 880.5
 
© 2016 All rights reserved