2023-02-16
TYPES OF STOCKS | 31/01/2023 | 28/02/2023 | 31/03/2023 | 30/04/2023 | 31/05/2023 | 30/06/2023 | 31/07/2023 | 31/08/2023 | 30/09/2023 | 31/10/2023 | 30/11/2023 | 31/12/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of crude oil and petroleum products (kt) | ||||||||||||
Crude oil | 635.6 | 585.2 | ||||||||||
Gas oil | 326.7 | 409.5 | ||||||||||
Gasoline | 229.1 | 242.9 | ||||||||||
Kerosene | 2.0 | 2.0 | ||||||||||
Number of stock days | 80 | 84 | ||||||||||
Volume of crude oil and petroleum products in crude oil equivalent (ktoe) | ||||||||||||
Crude oil | 549.2 | 505.6 | ||||||||||
Gas oil | 352.8 | 442.3 | ||||||||||
Gasoline | 247.4 | 242.9 | ||||||||||
Kerosene | 2.2 | 2.2 | ||||||||||
Volume of strategic natural gas stocks | ||||||||||||
Mcm | 1 997.7 | 1 997.7 | ||||||||||
GWh | 12 703.7 | 12 703.7 | ||||||||||
Volume of special natural gas stocks | ||||||||||||
Mm3 | 739.1 | 739.1 | ||||||||||
GWh | 7 880.5 | 7 880.5 |
Archive
- Mobile Volume of Strategic Stocks in 2023
- Mobile Volume of Strategic Stocks in 2022
- Mobile Volume of Strategic Stocks in 2021
- Mobile Volume of Strategic Stocks in 2020
- Mobile Volume of Strategic Stocks in 2019
- Mobile Volume of Strategic Stocks in 2018
- Mobile Volume of Strategic Stocks in 2017
- Mobile Volume of Strategic Stocks in 2016
- Mobile Volume of Strategic Stocks in 2015