Types of stocks 31/01/2021 28/02/2021 31/03/2021 30/04/2021 31/05/2021 30/06/2021 31/07/2021 31/08/2021 30/09/2021 31/10/2021 30/11/2021 31/12/2021
Volume of crude oil and petroleum products (kt)
Crude oil 607.0 589.0 615.4 707.8 824.9 832.1 832.1 832.1 829.6 810.0 744.0 675.8
Gas oil 501.9 514.4 506.1 464.7 407.1 407.0 407.1 407.1 407.2 414.3 440.6 471.1
Gasoline 268.3 268.3 258.7 236.8 214.3 195.8 195.5 195.5 195.6 201.6 223.2 250.7
Kerosene 2.0 2.0 2.0 2.0
Number of stock days 91 91 91 92 93 92 100 100 100 100 100 100
Volume of crude oil and petroleum products in crude oil equivalent (ktoe)
Crude oil 524.5 508.9 531.7 611.5 712.7 718.9 718.9 718.9 716.7 699.8 642.8 583.9
Gas oil 542.1 555.6 546.6 501.9 439.6 439.6 439.6 439.7 439.6 447.4 475.9 508.8
Gasoline 289.8 289.8 279.4 255.8 231.4 211.2 211.2 211.2 211.2 217.8 241.0 270.8
Kerosene 2.2 2.2 2,2 2.2
Volume of natural gas stocks
Mcm 1 449.9 1 449.9 1 449.9 1 449.9 1 449.9 1 449.9 1 449.9 1 449.9 1 449.9 1 199.9 1 199.9 892.1
GWh 15 374.0 15 374.0 15 374.0 15 374.0 15 374.0 15 374.0 15 374.0 15 374.0 15 374.0 12 723.6 12 723.6 9 459.5
 
© 2016 All rights reserved