2026-02-17
| TYPES OF STOCKS | 31/01/2026 | 28/02/2026 | 31/03/2026 | 30/04/2026 | 31/05/2026 | 30/06/2026 | 31/07/2026 | 31/08/2026 | 30/09/2026 | 31/10/2026 | 30/11/2026 | 31/12/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume of crude oil and petroleum products (kt) | ||||||||||||
| Crude oil | 626.9 | |||||||||||
| Gas oil | 520.3 | |||||||||||
| Gasoline | 269.3 | |||||||||||
| Kerosene | 12.8 | |||||||||||
| Number of stock days | 96 | |||||||||||
| Volume of crude oil and petroleum products in crude oil equivalent (ktoe) | ||||||||||||
| Crude oil | 541.4 | |||||||||||
| Gas oil | 561.8 | |||||||||||
| Gasoline | 290.7 | |||||||||||
| Kerosene | 13.8 | |||||||||||
| Volume of strategic natural gas stocks | ||||||||||||
| Mcm | 1 200.0 | |||||||||||
| GWh | 12 723.6 | |||||||||||
| Volume of special natural gas stocks | ||||||||||||
| Mm3 | 739.1 | |||||||||||
| GWh | 7 880.5 | |||||||||||
Archive
- Mobile Volume of Strategic Stocks in 2026
- Mobile Volume of Strategic Stocks in 2025
- Mobile Volume of Strategic Stocks in 2024
- Mobile Volume of Strategic Stocks in 2023
- Mobile Volume of Strategic Stocks in 2022
- Mobile Volume of Strategic Stocks in 2021
- Mobile Volume of Strategic Stocks in 2020
- Mobile Volume of Strategic Stocks in 2019
- Mobile Volume of Strategic Stocks in 2018
- Mobile Volume of Strategic Stocks in 2017
- Mobile Volume of Strategic Stocks in 2016
- Mobile Volume of Strategic Stocks in 2015